水泥人網(wǎng)訊:??? 從水泥人網(wǎng)數(shù)據(jù)中心了解到,全國各地區(qū)P.O 42.5袋裝水泥價格數(shù)據(jù)大體如下(05.23-05.27):
?地區(qū) | ?本周價格(元/噸) | ?上周價格(元/噸) | ?增幅(元) | ?環(huán)比(%) |
?北京 | ?651 | ?651 | ?0 | ?0 |
?天津 | ?417 | ?413 | ?4 | ?0.97 |
?上海 | ?560 | ?560 | ?0 | ?0 |
?重慶 | ?406 | ?406 | ?0 | ?0 |
?河北 | ?412 | ?416 | ?-4 | ?-0.96 |
?山西 | ?389 | ?389 | ?0 | ?0 |
?陜西 | ?348 | ?348 | ?0 | ?0 |
?內(nèi)蒙古 | ?416 | ?416 | ?0 | ?0 |
?遼寧 | ?388 | ?388 | ?0 | ?0 |
?吉林 | ?406 | ?414 | ?-8 | ?-1.93 |
?黑龍江 | ?436 | ?451 | ?-15 | ?-3.33 |
?山東 | ?395 | ?398 | ?-3 | ?-0.75 |
?安徽 | ?459 | ?465 | ?-6 | ?-1.29 |
?江西 | ?496 | ?487 | ?9 | ?1.85 |
?江蘇 | ?482 | ?482 | ?0 | ?0 |
?浙江 | ?490 | 521 | ?-31 | ?-5.95 |
?福建 | ?546 | ?546 | ?0 | ?0 |
?湖北 | ?448 | ?441 | ?7 | ?1.59 |
?河南 | ?369 | ?367 | ?2 | ?0.54 |
?湖南 | ?468 | ?443 | ?25 | ?5.64 |
?廣東 | ?462 | ?462 | ?0 | ?0 |
?廣西 | ?370 | ?370 | ?0 | ?0 |
?海南 | ?528 | ?528 | ?0 | ?0 |
?四川 | ?390 | ?387 | ?3 | ?0.78 |
?云南 | ?407 | ?405 | ?2 | ?0.49 |
?貴州 | ?358 | ?360 | ?-2 | ?-0.56 |
?甘肅 | ?477 | ?484 | ?-7 | ?-1.45 |
?青海 | ?450 | ?450 | ?0 | ?0 |
?寧夏 | ?410 | ?410 | ?0 | ?0 |
?新疆 | ?643 | ?644 | ?-1 | ?-0.16 |
?西藏 | ?695 | ?695 | ?0 | ?0 |
數(shù)據(jù)來源:水泥人網(wǎng)數(shù)據(jù)中心
更多詳細數(shù)據(jù)請見:水泥價格專欄