水泥人網(wǎng)訊:??? 從水泥人網(wǎng)數(shù)據(jù)中心了解到,全國(guó)各地區(qū)P.O 42.5袋裝水泥價(jià)格數(shù)據(jù)大體如下(10..22-10.26):
?地區(qū) | ?本周價(jià)格(元/噸) | ?上周價(jià)格(元/噸) | ?增幅(元) | ?環(huán)比(%) |
?北京 | ?410 | ?400 | ?10 | ?2.5 |
?天津 | ?313 | ?314 | ?-1 | ?-0.32 |
?上海 | ?350 | ?325 | ?25 | ?7.69 |
?重慶 | ?276 | ?268 | ?8 | ?2.99 |
?河北 | ?301 | ?293 | ?8 | ?2.73 |
?山西 | ?324 | ?317 | ?7 | ?2.21 |
?陜西 | ?307 | ?307 | ?0 | ?0 |
?內(nèi)蒙古 | ?346 | ?347 | ?-1 | ?-0.29 |
?遼寧 | ?390 | ?390 | ?0 | ?0 |
?吉林 | ?444 | ?446 | ?-2 | ?-0.45 |
?黑龍江 | ?484 | ?486 | ?-2 | ?-0.41 |
?山東 | ?330 | ?330 | ?0 | ?0 |
?安徽 | ?301 | ?299 | ?2 | ?0.67 |
?江西 | ?355 | ?350 | ?5 | ?1.43 |
?江蘇 | ?310 | ?307 | ?3 | ?0.98 |
?浙江 | ?324 | ?323 | ?1 | ?0.31 |
?福建 | ?345 | ?339 | ?6 | ?1.77 |
?湖北 | ?338 | ?334 | ?4 | ?1.20 |
?河南 | ?298 | ?298 | ?0 | ?0 |
?湖南 | ?328 | ?327 | ?1 | ?0.31 |
?廣東 | ?396 | ?390 | ?6 | ?1.54 |
?廣西 | ?321 | ?319 | ?2 | ?0.63 |
?海南 | ?373 | ?370 |
?3 |
?0.81 |
?四川 | ?293 | ?293 | ?0 | ?0 |
?云南 | ?317 | ?333 | ?-16 | ?-4.80 |
?貴州 | ?333 | ?318 | ?15 | ?4.72 |
?甘肅 | ?345 | ?346 | ?-1 | ?-0.29 |
?青海 | ?287 | ?287 | ?0 | ?0 |
?寧夏 | ?285 | ?285 | ?0 | ?0 |
?新疆 | ?378 | ?381 | ?-3 | ?-0.79 |
?西藏 | ?719 | ?719 | ?0 | ?0 |
數(shù)據(jù)來(lái)源:水泥人網(wǎng)數(shù)據(jù)中心
更多詳細(xì)數(shù)據(jù)請(qǐng)見(jiàn):水泥價(jià)格專欄